Community contributions are driven by the focus areas that represent elements of Matt’s life and ongoing legacy. Read more about our focus areas and mission.
| Organization | Focus Areas | Amount | Date |
|---|---|---|---|
| SL24 | Mental Health & Athletics | $1,024 | 2026 January |
| Live for Thomas Foundation | Mental Health | $1,000 | 2025 September |
| 2025 PMHS MG Scholarship | Athletics & Scholarship | $3,000 | 2025 July |
| Live for Thomas Foundation | Mental Health | $6,000 | 2025 May |
| SL24 | Mental Health & Athletics | $3,024 | 2025 January |
| 2024 PMHS MG Scholarship | Athletics & Scholarship | $2,500 | 2024 August |
| 2024 PSU THON | Cancer Research | $1,000 | 2024 August |
| Cook Center for Human Connection | Mental Health | $4,500 | 2024 April |
| Tiger Athletic Fund | Athletics | $1,000 | 2024 April |
| SL24 | Mental Health & Athletics | $3,024 | 2024 January |
| SL24 | Mental Health & Athletics | $3,024 | 2023 January |
| 2021 PMHS MG Scholarship | Athletics & Scholarship | $2,000 | 2021 September |
| The V Foundation for Cancer Research | Cancer Research | $5,000 | 2021 July |
| National Alliance on Mental Illness | Mental Health | $5,000 | 2021 June |
| Pro Bono Counseling Project | Mental Health | $5,000 | 2021 Feburary |
| Nolan Robinson Foundation | Mental Health | $5,000 | 2021 February |
| SL24 | Mental Health & Athletics | $5,000 | 2020 October |
| Tiger Athletic Fund | Athletics | $14,000 | 2020 October |
| 2020 PMHS MG Scholarship | Athletics & Scholarship | $2,000 | 2020 September |
| PMHS Friends R Family | Mental Health | $1,000 | 2020 August |

